No. | Course Code | Course Title | Sem. | Type | Status | Hours of Active Teaching | ECTS | ||
L | P | C | |||||||
1. | DP01 | Methodology of Scientific Research Work | M | 4 | 2 | 8 | |||
2. | DP02 | Knowledge Management | M | 4 | 2 | 8 | |||
3. | DP03 | Elective 1 |
| E | 2 | 2 | 7 | ||
Crisis Management | |||||||||
Methods and Forms of Organizational Security | |||||||||
Criminal Enforcement Law | |||||||||
Memrology in Forensics | |||||||||
Studies of Security Policy and Security Strategy | |||||||||
Criminology with the Right to Enforce Criminal Sanctions | |||||||||
4. | DP04 | Research Work for Topic Selection and Literature Review for Doctoral Dissertation | 1 | M | 0 | 4 | 7 | ||
Total: | 10 | 10 | 30 | ||||||
5. | DP05 | Elective 2 | 2 | E | 3 | 1 | 7 | ||
Contemporary Theoretical Approach to the Study of Security | |||||||||
International Public Law | |||||||||
Law of Business Companies | |||||||||
Forensic Laboratories | |||||||||
Geopolitical Aspects of National Defense | |||||||||
Property and Business Security System | |||||||||
6. | DP06 | Elective subject 3 | 2 | E | 3 | 1 | 7 | ||
Administrative Law | |||||||||
Copyright | |||||||||
Human Rights | |||||||||
Biometric Identification in Forensics | |||||||||
Communication Aspects of Security | |||||||||
Children’s Rights | |||||||||
7. | DP07 | Creation and Publication of the First Scientific Work | M | 0 | 6 | 7 | |||
8. | DP08 | Doctoral Dissertation-Topic Research 1 | M | 0 | 6 | 9 | |||
Total: | 14 | 30 | |||||||
Total Hours of Active Teaching in the First Year of Doctoral Academic Studies: | 210 | 60 | |||||||
No. | Course Code | Course Title | Sem. | Type | Status | Hours of Active Teaching | ECTS | ||
L | P | C | |||||||
1. | DP09 | Change Management | M | 4 | 2 | 8 | |||
2. | DP10 | Elective 4 |
| E | 3 | 1 | 7 | ||
Criminology | |||||||||
Procedural Law | |||||||||
Criminal Procedural Law | |||||||||
Geographic Software Engineering | |||||||||
Human and Social Resource Management | |||||||||
International Organizations and EU Institutional Law | |||||||||
3. | DP11 | Elective5 | 3 | E | 3 | 1 | 7 | ||
EU Law | |||||||||
Organizational Procedural Law | |||||||||
Criminal Procedural Law | |||||||||
Engineering of Explosives and Explosive Devices | |||||||||
Management of Risks and Crises in the Environment | |||||||||
Juvenile Criminal Law | |||||||||
4. | DP12 | Doctoral Dissertation – Topic Research 2 | 3 | M | 0 | 6 | 8 | ||
Total: | 10 | 10 | 30 | ||||||
5. | DP13 | Elective 6 | 4 | E | 3 | 1 | 7 | ||
Official Law | |||||||||
Public Finances and Financial Law | |||||||||
Protection of Secret Data. | |||||||||
Technological Testing of Tools and Equipment. | |||||||||
Security Education Management. | |||||||||
Arbitration Law | |||||||||
6. | DP14 | Creation and Publication of the Second Scientific Work | M | 0 | 6 | 8 | |||
7. | DP15 | Doctoral Dissertation – Topic Research 3 | M | 0 | 10 | 15 | |||
Total: | 17 | 30 | |||||||
Total Hours of Active Teaching in the Second Year of Doctoral Academic Studies: | 405 | 60 | |||||||
No. | Course Code | Course Title | Sem. | Type | Status | Hours of Active Teaching | ECTS | ||
L | P | C | |||||||
1. | DP16 | Doctoral Dissertation – Topic Research 4 | M | 0 | 10 | 15 | |||
2. | DP17 | Writing a Doctoral Dissertation (Data Processing of a Doctoral Dissertation) | M | 0 | 10 | 15 | |||
Total: | 0 | 20 | 30 | ||||||
3. | DP18 | Creation and Publication of the Third Scientific Work | M | 0 | 6 | 8 | |||
4. | DP19 | Doctoral Dissertation – Topic Research 5 | M | 0 | 6 | 8 | |||
5. | DP20 | Doctoral Dissertation Defense | M | 0 | 8 | 14 | |||
Total: | 20 | 30 | |||||||
Total Hours of Active Teaching in the Third Year of Doctoral Academic Studies: | 600 | 60 | |||||||
Total ECTS | 180 | ||||||||
